| TV Tuner |
| Teletext Reception | 1000P Level 2.5, FASTEXT/LIST/TOP |
| Integrated Tuners*** | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L', DVB-T, DVB-T (MPEG4-AVC [H.264]), DVB-C (MPEG4-AVC [H.264]) |
| Display |
| Screen Size | 50" (127 cm) diagonal |
| Panel | G13 Progressive Full-HD NeoPDP (Plasma Display Panel) |
| Filter | High Contrast Filter |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Opløsning | Full-HD 1,920 x 1,080 (16:9) |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz, 1920 x 1080 |
| Applicable Scanning Format |
| FULL-HD | 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| HD | 750 (720)/50p, 750 (720)/60p |
| SD | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p |
| Contrast Ratio (in dark surroundings) | Infinite Black (5,000,000:1 Native) |
| Moving Picture Resolution | 1080 lines |
| Intelligent Frame Creation | 600 Hz Sub Field Drive Intelligent Frame Creation Pro |
| 24p Smooth Film/Plaback Plus/Playback | 24p Smooth Film/Playback |
| Shades of Gradation | 6,144 equivalent steps of gradation |
| Deep Colour (10/12-bit) | yes |
| x.v. Colour | yes |
| THX Mode | yes |
| Super Resolution | yes |
| 3D Colour Management | yes |
| Picture Mode | Dynamic/Normal/THX/Cinema/Game/Photo/Pro1/Pro2 (ISFccc) |
| Vreal | Vreal Pro 5 |
| Sound |
| Dolby Digital/dts Out/CoNEQ | Dolby Digital Plus/dts Out/CoNEQ |
| Speakers | 2 x 10 watt 2 Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio Surround |
| Input/Output |
| CI (Common Interface) | yes |
| HDMI Input/ Support Feature | 4 (1 side, 3 rear)/ Audio Return Channel (Input 2) |
| VIERA Image Viewer | yes (AVCHD/MPEG2/DivXHD/JPEG/MP3/AAC playback) |
| USB | 2 (side); Flash Memory/Keyboard/WiFi/USB HDD Recording/HUB |
| Composite Video Input | AV3: RCA phono type x 1 (side) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, side) |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) (1 set, rear) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) |
| LAN Port | yes |
| Analogue Audio Out | RCA phono type connectors (L, R) (1 set rear) |
| Digital Audio Output (Optical) | yes |
| Headphone Jack | 1 (side) |
| Features |
| Eco Mode* | yes |
| EPG (Now and Next) | yes |
| EPG for DVB-T (7days) | Gemstar EPG: Italy, Germany, Spain; 7-Days SI EPG: France, Sweden |
| VIERA CAST | yes |
| VIERA Tools | yes |
| DLNA | yes |
| VIERA Link | yes (HDAVI Control 5) |
| Multi Window | PAT |
| Game Mode | yes |
| Q-Link | yes |
| Off Timer | yes |
| Child Lock | yes |
| General |
| Dimensions (W x H x D) (w/o stand) | 1,218 x 769 x 82 mm |
| Dimensions (W x H x D) (with stand) | 1,218 x 808 x 335 mm |
| Weight (w/o stand) | 26.0 kg |
| Weight (with stand) | 29.0 kg |
| Power Save Mode | yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Rated Power Consumption | 325 W |
| Swivel Angle | ±10° |
| Wall Bracket | TY-WK4P1RW |
| NOTE | * Contrast Automatic Tracking System |